SYSTEM LOAD
       ==============================================================================
            3:35AM  up 211 days,  9:53, 0 users, load averages: 0.00, 0.00, 0.00
       ------------------------------------------------------------------------------
       
       DISK SPACE
                  Size            Used         Avail      Utilization
       ==============================================================================
                  10.6G           6.1G         4.0G       61%
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (HOURLY)
       ==============================================================================
       
        net0  /  hourly
       
                hour        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
            04/24/24
                04:00      16.19 MB |     6.95 MB |    23.14 MB |   53.92 kbit/s
                05:00      16.30 MB |    10.73 MB |    27.03 MB |   62.97 kbit/s
                06:00      15.60 MB |     6.40 MB |    22.00 MB |   51.26 kbit/s
                07:00      13.25 MB |     6.94 MB |    20.19 MB |   47.05 kbit/s
                08:00      12.70 MB |     5.32 MB |    18.02 MB |   41.98 kbit/s
                09:00      27.10 MB |    10.43 MB |    37.53 MB |   87.46 kbit/s
                10:00      13.12 MB |     3.61 MB |    16.73 MB |   38.99 kbit/s
                11:00      14.28 MB |     4.03 MB |    18.31 MB |   42.66 kbit/s
                12:00      13.28 MB |     3.62 MB |    16.90 MB |   39.39 kbit/s
                13:00      15.75 MB |     3.91 MB |    19.66 MB |   45.82 kbit/s
                14:00      13.12 MB |     3.05 MB |    16.17 MB |   37.69 kbit/s
                15:00      14.06 MB |     4.53 MB |    18.59 MB |   43.32 kbit/s
                16:00      11.78 MB |     4.71 MB |    16.48 MB |   38.41 kbit/s
                17:00      27.34 MB |    10.66 MB |    38.00 MB |   88.55 kbit/s
                18:00      26.67 MB |    10.38 MB |    37.05 MB |   86.33 kbit/s
                19:00      14.33 MB |     7.05 MB |    21.38 MB |   49.83 kbit/s
                20:00      15.57 MB |     5.05 MB |    20.62 MB |   48.04 kbit/s
                21:00      14.20 MB |     6.09 MB |    20.29 MB |   47.29 kbit/s
                22:00      13.48 MB |     3.39 MB |    16.87 MB |   39.31 kbit/s
                23:00      15.28 MB |     9.36 MB |    24.64 MB |   57.42 kbit/s
            04/25/24
                00:00      13.36 MB |     8.13 MB |    21.50 MB |   50.09 kbit/s
                01:00      14.22 MB |     4.55 MB |    18.77 MB |   43.74 kbit/s
                02:00      13.65 MB |     4.17 MB |    17.82 MB |   41.52 kbit/s
                03:00      12.72 MB |     2.33 MB |    15.04 MB |   60.10 kbit/s
            ------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (DAILY)
       ==============================================================================
       
        net0  /  daily
       
                 day        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
             03/27/24     324.72 MB |   117.88 MB |   442.60 MB |   42.97 kbit/s
             03/28/24     363.72 MB |   181.73 MB |   545.45 MB |   52.96 kbit/s
             03/29/24     390.18 MB |   127.53 MB |   517.70 MB |   50.26 kbit/s
             03/30/24       4.03 GB |     4.23 GB |     8.26 GB |  820.85 kbit/s
             03/31/24       3.50 GB |     3.40 GB |     6.90 GB |  686.28 kbit/s
             04/01/24     243.47 MB |    98.68 MB |   342.16 MB |   33.22 kbit/s
             04/02/24     311.70 MB |   126.89 MB |   438.59 MB |   42.58 kbit/s
             04/03/24     325.93 MB |   133.17 MB |   459.10 MB |   44.57 kbit/s
             04/04/24     370.49 MB |   118.62 MB |   489.11 MB |   47.49 kbit/s
             04/05/24     321.19 MB |   241.16 MB |   562.35 MB |   54.60 kbit/s
             04/06/24     292.48 MB |   154.66 MB |   447.15 MB |   43.41 kbit/s
             04/07/24     277.25 MB |   114.88 MB |   392.13 MB |   38.07 kbit/s
             04/08/24     310.47 MB |   125.16 MB |   435.63 MB |   42.30 kbit/s
             04/09/24     214.15 MB |   103.31 MB |   317.47 MB |   30.82 kbit/s
             04/10/24     309.96 MB |   116.29 MB |   426.25 MB |   41.38 kbit/s
             04/11/24     337.86 MB |   145.12 MB |   482.98 MB |   46.89 kbit/s
             04/12/24     296.48 MB |   118.25 MB |   414.73 MB |   40.27 kbit/s
             04/13/24     328.60 MB |   110.91 MB |   439.51 MB |   42.67 kbit/s
             04/14/24     340.10 MB |   128.56 MB |   468.66 MB |   45.50 kbit/s
             04/15/24     310.09 MB |   153.10 MB |   463.19 MB |   44.97 kbit/s
             04/16/24     272.89 MB |   111.90 MB |   384.80 MB |   37.36 kbit/s
             04/17/24     357.05 MB |   112.66 MB |   469.71 MB |   45.60 kbit/s
             04/18/24     306.25 MB |   119.78 MB |   426.03 MB |   41.36 kbit/s
             04/19/24     388.24 MB |   191.45 MB |   579.69 MB |   56.28 kbit/s
             04/20/24     346.20 MB |   131.62 MB |   477.82 MB |   46.39 kbit/s
             04/21/24     278.08 MB |   126.67 MB |   404.75 MB |   39.30 kbit/s
             04/22/24     288.25 MB |   125.29 MB |   413.55 MB |   40.15 kbit/s
             04/23/24     326.15 MB |   111.79 MB |   437.95 MB |   42.52 kbit/s
             04/24/24     382.60 MB |   151.81 MB |   534.41 MB |   51.89 kbit/s
             04/25/24      53.94 MB |    19.19 MB |    73.13 MB |   47.55 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated     361.30 MB |   128.51 MB |   489.81 MB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (WEEKLY)
       ==============================================================================
       Unknown parameter "-w". Use --help for help.
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (MONTHLY)
       ==============================================================================
       
        net0  /  monthly
       
               month        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
              May '23      36.30 GB |    10.48 GB |    46.79 GB |  150.05 kbit/s
              Jun '23      33.05 GB |     4.50 GB |    37.55 GB |  124.43 kbit/s
              Jul '23      35.90 GB |     4.67 GB |    40.57 GB |  130.12 kbit/s
              Aug '23      33.82 GB |     4.37 GB |    38.18 GB |  122.45 kbit/s
              Sep '23      28.67 GB |     4.16 GB |    32.82 GB |  108.78 kbit/s
              Oct '23       6.71 GB |     3.73 GB |    10.44 GB |   33.48 kbit/s
              Nov '23       8.37 GB |     2.98 GB |    11.35 GB |   37.62 kbit/s
              Dec '23      13.57 GB |     4.00 GB |    17.57 GB |   56.35 kbit/s
              Jan '24       9.81 GB |     5.36 GB |    15.17 GB |   48.65 kbit/s
              Feb '24       9.71 GB |    11.81 GB |    21.52 GB |   73.77 kbit/s
              Mar '24      16.66 GB |    34.26 GB |    50.92 GB |  163.32 kbit/s
              Apr '24       7.41 GB |     3.12 GB |    10.53 GB |   43.34 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated       9.21 GB |     3.87 GB |    13.08 GB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (TOP 10 DAYS)
       ==============================================================================
       
        net0  /  top 10
       
           #      day          rx      |     tx      |    total    |   avg. rate
          -----------------------------+-------------+-------------+---------------
           1   11/24/19        4.18 GB |    51.48 GB |    55.66 GB |    5.53 Mbit/s
           2   05/26/22        6.38 GB |    11.62 GB |    18.00 GB |    1.79 Mbit/s
           3   11/13/19        7.01 GB |    10.02 GB |    17.03 GB |    1.69 Mbit/s
           4   11/14/19       11.85 GB |     4.36 GB |    16.21 GB |    1.61 Mbit/s
           5   04/16/23        3.56 GB |     9.79 GB |    13.35 GB |    1.33 Mbit/s
           6   07/14/21        2.30 GB |    10.40 GB |    12.70 GB |    1.26 Mbit/s
           7   07/13/21        2.24 GB |     8.04 GB |    10.28 GB |    1.02 Mbit/s
           8   11/16/19        7.64 GB |     2.52 GB |    10.16 GB |    1.01 Mbit/s
           9   05/27/22        1.14 GB |     9.02 GB |    10.15 GB |    1.01 Mbit/s
          10   11/23/19        1.62 GB |     7.85 GB |     9.47 GB |  941.56 kbit/s
          -----------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------