SAP SHARE: 100 Day History
       ===================================================================
       
       (2023) 25. Sep: ~124.48 EUR (↓124.90 ↑124.03 ∆0.87)
       (2023) 22. Sep: ~125.01 EUR (↓126.17 ↑124.76 ∆1.42)
       (2023) 21. Sep: ~125.65 EUR (↓126.15 ↑123.88 ∆2.27)
       (2023) 20. Sep: ~127.03 EUR (↓127.65 ↑126.21 ∆1.44)
       (2023) 19. Sep: ~127.15 EUR (↓127.71 ↑126.60 ∆1.11)
       (2023) 18. Sep: ~127.05 EUR (↓128.25 ↑127.05 ∆1.20)
       (2023) 15. Sep: ~128.31 EUR (↓128.78 ↑127.62 ∆1.16)
       (2023) 14. Sep: ~128.20 EUR (↓128.80 ↑127.62 ∆1.18)
       (2023) 13. Sep: ~128.17 EUR (↓128.79 ↑127.54 ∆1.26)
       (2023) 12. Sep: ~127.74 EUR (↓128.83 ↑127.62 ∆1.21)
       (2023) 11. Sep: ~131.50 EUR (↓131.60 ↑130.46 ∆1.14)
       (2023) 08. Sep: ~132.60 EUR (↓133.63 ↑132.60 ∆1.03)
       (2023) 07. Sep: ~131.70 EUR (↓132.42 ↑131.20 ∆1.22)
       (2023) 06. Sep: ~130.71 EUR (↓131.19 ↑130.11 ∆1.09)
       (2023) 05. Sep: ~130.26 EUR (↓130.56 ↑129.62 ∆0.95)
       (2023) 01. Sep: ~132.82 EUR (↓132.91 ↑130.31 ∆2.61)
       (2023) 31. Aug: ~132.98 EUR (↓133.59 ↑131.84 ∆1.76)
       (2023) 30. Aug: ~132.50 EUR (↓133.44 ↑132.50 ∆0.94)
       (2023) 29. Aug: ~130.01 EUR (↓132.46 ↑130.01 ∆2.45)
       (2023) 28. Aug: ~130.38 EUR (↓131.12 ↑130.02 ∆1.10)
       (2023) 25. Aug: ~129.41 EUR (↓130.42 ↑127.97 ∆2.45)
       (2023) 24. Aug: ~131.21 EUR (↓131.25 ↑128.04 ∆3.21)
       (2023) 23. Aug: ~130.89 EUR (↓132.85 ↑130.89 ∆1.96)
       (2023) 22. Aug: ~131.23 EUR (↓131.36 ↑130.46 ∆0.90)
       (2023) 21. Aug: ~128.63 EUR (↓129.45 ↑128.09 ∆1.36)
       (2023) 18. Aug: ~126.64 EUR (↓128.23 ↑126.32 ∆1.91)
       (2023) 17. Aug: ~129.00 EUR (↓129.20 ↑126.79 ∆2.41)
       (2023) 16. Aug: ~130.74 EUR (↓131.47 ↑129.81 ∆1.65)
       (2023) 15. Aug: ~130.51 EUR (↓131.00 ↑129.88 ∆1.12)
       (2023) 14. Aug: ~130.22 EUR (↓131.38 ↑130.03 ∆1.35)
       (2023) 11. Aug: ~129.46 EUR (↓130.18 ↑129.09 ∆1.10)
       (2023) 10. Aug: ~130.41 EUR (↓131.86 ↑130.01 ∆1.85)
       (2023) 09. Aug: ~127.36 EUR (↓128.76 ↑127.18 ∆1.58)
       (2023) 08. Aug: ~126.23 EUR (↓127.41 ↑125.88 ∆1.53)
       (2023) 07. Aug: ~128.09 EUR (↓128.42 ↑127.10 ∆1.32)
       (2023) 04. Aug: ~125.76 EUR (↓127.14 ↑125.25 ∆1.89)
       (2023) 03. Aug: ~124.96 EUR (↓125.50 ↑124.68 ∆0.82)
       (2023) 02. Aug: ~127.76 EUR (↓127.77 ↑125.51 ∆2.26)
       (2023) 01. Aug: ~128.85 EUR (↓129.20 ↑128.28 ∆0.92)
       (2023) 31. Jul: ~129.75 EUR (↓130.15 ↑128.83 ∆1.32)
       (2023) 28. Jul: ~128.39 EUR (↓129.34 ↑127.98 ∆1.36)
       (2023) 27. Jul: ~128.02 EUR (↓128.79 ↑126.64 ∆2.16)
       (2023) 26. Jul: ~124.25 EUR (↓125.32 ↑123.93 ∆1.40)
       (2023) 25. Jul: ~124.87 EUR (↓125.73 ↑124.61 ∆1.12)
       (2023) 24. Jul: ~126.20 EUR (↓126.24 ↑124.98 ∆1.25)
       (2023) 21. Jul: ~128.31 EUR (↓128.67 ↑126.49 ∆2.19)
       (2023) 20. Jul: ~133.14 EUR (↓133.76 ↑125.75 ∆8.01)
       (2023) 19. Jul: ~135.76 EUR (↓136.43 ↑134.58 ∆1.85)
       (2023) 18. Jul: ~136.47 EUR (↓137.05 ↑135.40 ∆1.65)
       (2023) 17. Jul: ~135.03 EUR (↓137.15 ↑134.95 ∆2.20)
       (2023) 14. Jul: ~136.15 EUR (↓136.96 ↑136.15 ∆0.81)
       (2023) 13. Jul: ~134.60 EUR (↓136.26 ↑134.54 ∆1.72)
       (2023) 12. Jul: ~131.09 EUR (↓133.07 ↑130.51 ∆2.56)
       (2023) 11. Jul: ~127.88 EUR (↓128.96 ↑127.52 ∆1.45)
       (2023) 10. Jul: ~126.08 EUR (↓127.64 ↑126.06 ∆1.58)
       (2023) 07. Jul: ~125.49 EUR (↓126.66 ↑125.33 ∆1.32)
       (2023) 06. Jul: ~125.55 EUR (↓125.64 ↑124.28 ∆1.35)
       (2023) 05. Jul: ~126.37 EUR (↓127.11 ↑126.16 ∆0.95)
       (2023) 03. Jul: ~128.24 EUR (↓128.44 ↑126.52 ∆1.92)
       (2023) 30. Jun: ~128.04 EUR (↓129.63 ↑127.90 ∆1.73)
       (2023) 29. Jun: ~126.94 EUR (↓127.06 ↑126.22 ∆0.84)
       (2023) 28. Jun: ~126.42 EUR (↓127.57 ↑126.37 ∆1.20)
       (2023) 27. Jun: ~125.23 EUR (↓125.90 ↑124.78 ∆1.12)
       (2023) 26. Jun: ~125.81 EUR (↓125.91 ↑125.00 ∆0.91)
       (2023) 23. Jun: ~126.37 EUR (↓126.77 ↑125.97 ∆0.80)
       (2023) 22. Jun: ~127.02 EUR (↓128.00 ↑126.94 ∆1.06)
       (2023) 21. Jun: ~128.14 EUR (↓128.24 ↑127.02 ∆1.23)
       (2023) 20. Jun: ~128.60 EUR (↓129.33 ↑128.06 ∆1.28)
       (2023) 16. Jun: ~131.43 EUR (↓131.62 ↑129.67 ∆1.95)
       (2023) 15. Jun: ~127.53 EUR (↓129.55 ↑127.24 ∆2.31)
       (2023) 14. Jun: ~127.26 EUR (↓128.89 ↑127.10 ∆1.79)
       (2023) 13. Jun: ~127.28 EUR (↓128.40 ↑126.69 ∆1.71)
       (2023) 12. Jun: ~124.73 EUR (↓126.60 ↑124.52 ∆2.08)
       (2023) 09. Jun: ~125.66 EUR (↓126.28 ↑124.81 ∆1.47)
       (2023) 08. Jun: ~124.78 EUR (↓125.99 ↑124.73 ∆1.26)
       (2023) 07. Jun: ~125.48 EUR (↓125.96 ↑124.27 ∆1.68)
       (2023) 06. Jun: ~124.92 EUR (↓124.99 ↑124.31 ∆0.68)
       (2023) 05. Jun: ~125.05 EUR (↓125.08 ↑124.07 ∆1.01)
       (2023) 02. Jun: ~125.96 EUR (↓126.21 ↑125.25 ∆0.96)
       (2023) 01. Jun: ~123.96 EUR (↓125.12 ↑123.46 ∆1.65)
       (2023) 31. May: ~123.33 EUR (↓123.70 ↑122.07 ∆1.63)
       (2023) 30. May: ~124.68 EUR (↓124.83 ↑122.99 ∆1.84)
       (2023) 26. May: ~123.00 EUR (↓124.42 ↑122.91 ∆1.50)
       (2023) 25. May: ~122.69 EUR (↓122.71 ↑121.78 ∆0.93)
       (2023) 24. May: ~122.53 EUR (↓122.53 ↑121.71 ∆0.81)
       (2023) 23. May: ~125.27 EUR (↓125.53 ↑122.60 ∆2.93)
       (2023) 22. May: ~126.16 EUR (↓126.59 ↑125.96 ∆0.63)
       (2023) 19. May: ~127.21 EUR (↓127.72 ↑126.92 ∆0.79)
       (2023) 18. May: ~126.09 EUR (↓126.80 ↑125.82 ∆0.98)
       (2023) 17. May: ~126.09 EUR (↓126.26 ↑124.43 ∆1.83)
       (2023) 16. May: ~124.12 EUR (↓126.55 ↑124.02 ∆2.53)
       (2023) 15. May: ~123.22 EUR (↓126.70 ↑122.97 ∆3.73)
       (2023) 12. May: ~124.57 EUR (↓124.78 ↑124.10 ∆0.69)
       (2023) 11. May: ~126.72 EUR (↓126.78 ↑125.53 ∆1.25)
       (2023) 10. May: ~127.45 EUR (↓127.99 ↑126.52 ∆1.47)
       (2023) 09. May: ~126.62 EUR (↓127.70 ↑126.51 ∆1.19)
       (2023) 08. May: ~128.60 EUR (↓128.74 ↑127.81 ∆0.93)
       (2023) 05. May: ~126.78 EUR (↓127.60 ↑126.66 ∆0.95)
       (2023) 04. May: ~126.52 EUR (↓127.26 ↑126.12 ∆1.14)
       (2023) 03. May: ~128.62 EUR (↓129.79 ↑127.87 ∆1.93)
       
       ===================================================================
       Tue Sep 26 17:20:03 CEST 2023