SYSTEM LOAD
       ==============================================================================
            3:26AM  up 195 days,  7:47, 0 users, load averages: 0.10, 0.03, 0.01
       ------------------------------------------------------------------------------
       
       DISK SPACE
                  Size            Used         Avail      Utilization
       ==============================================================================
                  10.6G           8.2G         1.9G       81%
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (HOURLY)
       ==============================================================================
       
        net0  /  hourly
       
                hour        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
            07/01/25
                04:00      16.55 MB |     3.20 MB |    19.75 MB |   46.02 kbit/s
                05:00      21.99 MB |     7.51 MB |    29.50 MB |   68.74 kbit/s
                06:00      18.16 MB |     3.97 MB |    22.13 MB |   51.56 kbit/s
                07:00      13.64 MB |     5.87 MB |    19.51 MB |   45.46 kbit/s
                08:00      14.80 MB |     8.05 MB |    22.86 MB |   53.26 kbit/s
                09:00      18.21 MB |     4.25 MB |    22.45 MB |   52.32 kbit/s
                10:00      17.83 MB |     6.39 MB |    24.22 MB |   56.44 kbit/s
                11:00      16.60 MB |     4.39 MB |    20.99 MB |   48.91 kbit/s
                12:00      16.96 MB |     4.05 MB |    21.01 MB |   48.96 kbit/s
                13:00      16.14 MB |     3.97 MB |    20.11 MB |   46.85 kbit/s
                14:00      20.36 MB |     5.41 MB |    25.78 MB |   60.06 kbit/s
                15:00      20.32 MB |     3.61 MB |    23.93 MB |   55.75 kbit/s
                16:00      19.41 MB |     6.27 MB |    25.69 MB |   59.85 kbit/s
                17:00      17.91 MB |     5.05 MB |    22.96 MB |   53.51 kbit/s
                18:00      17.68 MB |     5.72 MB |    23.39 MB |   54.51 kbit/s
                19:00      21.22 MB |     5.32 MB |    26.53 MB |   61.83 kbit/s
                20:00      18.66 MB |     5.10 MB |    23.76 MB |   55.37 kbit/s
                21:00      19.97 MB |     5.36 MB |    25.33 MB |   59.01 kbit/s
                22:00      20.57 MB |     3.73 MB |    24.29 MB |   56.61 kbit/s
                23:00      16.93 MB |     3.59 MB |    20.51 MB |   47.80 kbit/s
            07/02/25
                00:00      18.76 MB |     4.91 MB |    23.66 MB |   55.14 kbit/s
                01:00      21.42 MB |     5.63 MB |    27.05 MB |   63.02 kbit/s
                02:00      25.33 MB |     5.89 MB |    31.22 MB |   72.75 kbit/s
                03:00       5.60 MB |     1.24 MB |     6.84 MB |   38.23 kbit/s
            ------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (DAILY)
       ==============================================================================
       
        net0  /  daily
       
                 day        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
             06/03/25     313.91 MB |    27.42 MB |   341.34 MB |   33.14 kbit/s
             06/04/25     274.75 MB |    28.53 MB |   303.28 MB |   29.45 kbit/s
             06/05/25     305.70 MB |   166.19 MB |   471.89 MB |   45.82 kbit/s
             06/06/25     452.75 MB |   101.95 MB |   554.71 MB |   53.86 kbit/s
             06/07/25     562.68 MB |   160.45 MB |   723.13 MB |   70.21 kbit/s
             06/08/25     413.42 MB |    98.53 MB |   511.95 MB |   49.70 kbit/s
             06/09/25     390.94 MB |    81.09 MB |   472.03 MB |   45.83 kbit/s
             06/10/25     738.05 MB |   143.63 MB |   881.68 MB |   85.60 kbit/s
             06/11/25     577.55 MB |   130.52 MB |   708.07 MB |   68.75 kbit/s
             06/12/25     487.55 MB |   747.17 MB |     1.21 GB |  119.88 kbit/s
             06/13/25     677.17 MB |   209.11 MB |   886.28 MB |   86.05 kbit/s
             06/14/25     577.75 MB |   202.81 MB |   780.56 MB |   75.78 kbit/s
             06/15/25     436.09 MB |   183.59 MB |   619.68 MB |   60.16 kbit/s
             06/16/25     294.63 MB |    74.85 MB |   369.49 MB |   35.87 kbit/s
             06/17/25     531.33 MB |   124.02 MB |   655.35 MB |   63.63 kbit/s
             06/18/25     597.99 MB |   108.86 MB |   706.85 MB |   68.63 kbit/s
             06/19/25     363.13 MB |    89.03 MB |   452.16 MB |   43.90 kbit/s
             06/20/25     464.91 MB |   139.91 MB |   604.82 MB |   58.72 kbit/s
             06/21/25     503.16 MB |   130.19 MB |   633.35 MB |   61.49 kbit/s
             06/22/25     532.99 MB |   144.51 MB |   677.50 MB |   65.78 kbit/s
             06/23/25     424.41 MB |   125.72 MB |   550.12 MB |   53.41 kbit/s
             06/24/25     372.53 MB |   103.01 MB |   475.55 MB |   46.17 kbit/s
             06/25/25     514.45 MB |   106.83 MB |   621.28 MB |   60.32 kbit/s
             06/26/25     543.65 MB |   180.60 MB |   724.24 MB |   70.32 kbit/s
             06/27/25     863.18 MB |   219.46 MB |     1.06 GB |  105.11 kbit/s
             06/28/25     537.78 MB |   124.53 MB |   662.31 MB |   64.30 kbit/s
             06/29/25     447.81 MB |   121.12 MB |   568.93 MB |   55.24 kbit/s
             06/30/25     441.83 MB |   112.69 MB |   554.51 MB |   53.84 kbit/s
             07/01/25     416.12 MB |   117.00 MB |   533.13 MB |   51.76 kbit/s
             07/02/25      71.11 MB |    17.66 MB |    88.77 MB |   60.54 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated     499.41 MB |   124.01 MB |   623.42 MB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (WEEKLY)
       ==============================================================================
       Unknown parameter "-w". Use --help for help.
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (MONTHLY)
       ==============================================================================
       
        net0  /  monthly
       
               month        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
              Aug '24      13.79 GB |     7.05 GB |    20.84 GB |   66.85 kbit/s
              Sep '24      10.32 GB |     4.19 GB |    14.51 GB |   48.09 kbit/s
              Oct '24      23.75 GB |    17.32 GB |    41.07 GB |  131.71 kbit/s
              Nov '24      17.89 GB |    12.64 GB |    30.53 GB |  101.17 kbit/s
              Dec '24      15.48 GB |     6.20 GB |    21.69 GB |   69.55 kbit/s
              Jan '25     185.56 GB |   144.58 GB |   330.13 GB |    1.06 Mbit/s
              Feb '25      11.87 GB |     5.33 GB |    17.20 GB |   61.07 kbit/s
              Mar '25      10.26 GB |     3.97 GB |    14.23 GB |   45.62 kbit/s
              Apr '25      11.59 GB |     3.74 GB |    15.33 GB |   50.80 kbit/s
              May '25      41.16 GB |    27.46 GB |    68.62 GB |  220.08 kbit/s
              Jun '25      13.82 GB |     4.16 GB |    17.98 GB |   59.58 kbit/s
              Jul '25     487.23 MB |   134.66 MB |   621.89 MB |   52.85 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated      12.91 GB |     3.57 GB |    16.48 GB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (TOP 10 DAYS)
       ==============================================================================
       
        net0  /  top 10
       
           #      day          rx      |     tx      |    total    |   avg. rate
          -----------------------------+-------------+-------------+---------------
           1   01/06/25       81.95 GB |    68.70 GB |   150.65 GB |   14.98 Mbit/s
           2   01/01/25       80.68 GB |    66.07 GB |   146.75 GB |   14.59 Mbit/s
           3   11/24/19        4.18 GB |    51.48 GB |    55.66 GB |    5.53 Mbit/s
           4   05/31/25       20.92 GB |    16.53 GB |    37.45 GB |    3.72 Mbit/s
           5   05/26/22        6.38 GB |    11.62 GB |    18.00 GB |    1.79 Mbit/s
           6   11/13/19        7.01 GB |    10.02 GB |    17.03 GB |    1.69 Mbit/s
           7   01/02/25       11.32 GB |     5.39 GB |    16.71 GB |    1.66 Mbit/s
           8   11/14/19       11.85 GB |     4.36 GB |    16.21 GB |    1.61 Mbit/s
           9   10/20/24        7.32 GB |     7.23 GB |    14.55 GB |    1.45 Mbit/s
          10   10/18/24        6.93 GB |     6.80 GB |    13.73 GB |    1.37 Mbit/s
          -----------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------