SYSTEM LOAD
       ==============================================================================
            7:50PM  up 184 days,  3:08, 0 users, load averages: 0.02, 0.07, 0.06
       ------------------------------------------------------------------------------
       
       DISK SPACE
                  Size            Used         Avail      Utilization
       ==============================================================================
                  10.6G           5.9G         4.2G       59%
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (HOURLY)
       ==============================================================================
       
        net0  /  hourly
       
                hour        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
            03/27/24
                20:00      10.94 MB |     4.36 MB |    15.30 MB |   35.66 kbit/s
                21:00      16.37 MB |    12.92 MB |    29.29 MB |   68.26 kbit/s
                22:00      15.45 MB |     8.21 MB |    23.66 MB |   55.13 kbit/s
                23:00      14.21 MB |    11.08 MB |    25.29 MB |   58.92 kbit/s
            03/28/24
                00:00      15.12 MB |    12.84 MB |    27.96 MB |   65.15 kbit/s
                01:00      15.67 MB |    10.65 MB |    26.32 MB |   61.33 kbit/s
                02:00      16.32 MB |    11.23 MB |    27.55 MB |   64.20 kbit/s
                03:00      15.97 MB |     8.79 MB |    24.77 MB |   57.71 kbit/s
                04:00      16.81 MB |     9.48 MB |    26.29 MB |   61.25 kbit/s
                05:00      16.89 MB |     8.70 MB |    25.59 MB |   59.63 kbit/s
                06:00      18.03 MB |    10.40 MB |    28.43 MB |   66.25 kbit/s
                07:00      19.39 MB |    12.03 MB |    31.42 MB |   73.22 kbit/s
                08:00      17.88 MB |    10.41 MB |    28.29 MB |   65.91 kbit/s
                09:00      18.51 MB |    12.45 MB |    30.97 MB |   72.16 kbit/s
                10:00      18.61 MB |    11.58 MB |    30.20 MB |   70.36 kbit/s
                11:00      14.36 MB |     5.71 MB |    20.07 MB |   46.77 kbit/s
                12:00      13.56 MB |     3.95 MB |    17.51 MB |   40.80 kbit/s
                13:00      12.51 MB |     6.75 MB |    19.26 MB |   44.88 kbit/s
                14:00      12.76 MB |     4.80 MB |    17.56 MB |   40.92 kbit/s
                15:00      13.40 MB |     4.20 MB |    17.60 MB |   41.02 kbit/s
                16:00      13.55 MB |     7.14 MB |    20.70 MB |   48.22 kbit/s
                17:00      12.44 MB |     3.32 MB |    15.75 MB |   36.71 kbit/s
                18:00      14.07 MB |     5.10 MB |    19.17 MB |   44.68 kbit/s
                19:00      13.32 MB |     4.41 MB |    17.72 MB |   49.56 kbit/s
            ------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (DAILY)
       ==============================================================================
       
        net0  /  daily
       
                 day        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
             02/28/24     369.73 MB |     1.11 GB |     1.47 GB |  146.06 kbit/s
             02/29/24     337.35 MB |     1.06 GB |     1.39 GB |  137.88 kbit/s
             03/01/24     322.89 MB |     1.08 GB |     1.40 GB |  138.74 kbit/s
             03/02/24     384.53 MB |     1.07 GB |     1.44 GB |  143.56 kbit/s
             03/03/24     259.70 MB |     1.03 GB |     1.28 GB |  127.63 kbit/s
             03/04/24     273.38 MB |     1.06 GB |     1.33 GB |  132.27 kbit/s
             03/05/24     351.84 MB |     1.76 GB |     2.10 GB |  208.67 kbit/s
             03/06/24     297.35 MB |     1.10 GB |     1.39 GB |  138.24 kbit/s
             03/07/24     273.86 MB |     1.03 GB |     1.30 GB |  128.87 kbit/s
             03/08/24     329.70 MB |     1.12 GB |     1.44 GB |  142.98 kbit/s
             03/09/24     331.08 MB |     1.06 GB |     1.39 GB |  137.84 kbit/s
             03/10/24     221.88 MB |     1.05 GB |     1.26 GB |  125.52 kbit/s
             03/11/24     284.16 MB |     1.03 GB |     1.31 GB |  130.00 kbit/s
             03/12/24     325.55 MB |     1.09 GB |     1.41 GB |  140.07 kbit/s
             03/13/24     344.09 MB |     1.13 GB |     1.47 GB |  145.99 kbit/s
             03/14/24     352.16 MB |     1.13 GB |     1.47 GB |  146.50 kbit/s
             03/15/24     307.22 MB |     1.07 GB |     1.37 GB |  136.16 kbit/s
             03/16/24     372.49 MB |     1.08 GB |     1.44 GB |  143.30 kbit/s
             03/17/24     315.72 MB |     1.04 GB |     1.34 GB |  133.59 kbit/s
             03/18/24     292.16 MB |     1.03 GB |     1.32 GB |  131.19 kbit/s
             03/19/24     455.59 MB |     1.18 GB |     1.63 GB |  161.81 kbit/s
             03/20/24     395.23 MB |     1.11 GB |     1.50 GB |  149.14 kbit/s
             03/21/24     302.84 MB |     1.06 GB |     1.36 GB |  135.25 kbit/s
             03/22/24     328.57 MB |     1.03 GB |     1.35 GB |  134.03 kbit/s
             03/23/24     341.08 MB |     1.05 GB |     1.39 GB |  137.95 kbit/s
             03/24/24     225.76 MB |   588.21 MB |   813.97 MB |   79.03 kbit/s
             03/25/24     281.79 MB |   118.32 MB |   400.11 MB |   38.85 kbit/s
             03/26/24     301.59 MB |   134.04 MB |   435.63 MB |   42.30 kbit/s
             03/27/24     324.72 MB |   117.88 MB |   442.60 MB |   42.97 kbit/s
             03/28/24     309.17 MB |   163.96 MB |   473.13 MB |   55.59 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated     374.12 MB |   198.40 MB |   572.52 MB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (WEEKLY)
       ==============================================================================
       Unknown parameter "-w". Use --help for help.
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (MONTHLY)
       ==============================================================================
       
        net0  /  monthly
       
               month        rx      |     tx      |    total    |   avg. rate
            ------------------------+-------------+-------------+---------------
              Apr '23      38.46 GB |    14.73 GB |    53.19 GB |  176.28 kbit/s
              May '23      36.30 GB |    10.48 GB |    46.79 GB |  150.05 kbit/s
              Jun '23      33.05 GB |     4.50 GB |    37.55 GB |  124.43 kbit/s
              Jul '23      35.90 GB |     4.67 GB |    40.57 GB |  130.12 kbit/s
              Aug '23      33.82 GB |     4.37 GB |    38.18 GB |  122.45 kbit/s
              Sep '23      28.67 GB |     4.16 GB |    32.82 GB |  108.78 kbit/s
              Oct '23       6.71 GB |     3.73 GB |    10.44 GB |   33.48 kbit/s
              Nov '23       8.37 GB |     2.98 GB |    11.35 GB |   37.62 kbit/s
              Dec '23      13.57 GB |     4.00 GB |    17.57 GB |   56.35 kbit/s
              Jan '24       9.81 GB |     5.36 GB |    15.17 GB |   48.65 kbit/s
              Feb '24       9.71 GB |    11.81 GB |    21.52 GB |   73.77 kbit/s
              Mar '24       8.70 GB |    26.49 GB |    35.19 GB |  125.72 kbit/s
            ------------------------+-------------+-------------+---------------
            estimated       9.69 GB |    29.51 GB |    39.20 GB |
       ------------------------------------------------------------------------------
       
       NETWORK STATISTIC (TOP 10 DAYS)
       ==============================================================================
       
        net0  /  top 10
       
           #      day          rx      |     tx      |    total    |   avg. rate
          -----------------------------+-------------+-------------+---------------
           1   11/24/19        4.18 GB |    51.48 GB |    55.66 GB |    5.53 Mbit/s
           2   05/26/22        6.38 GB |    11.62 GB |    18.00 GB |    1.79 Mbit/s
           3   11/13/19        7.01 GB |    10.02 GB |    17.03 GB |    1.69 Mbit/s
           4   11/14/19       11.85 GB |     4.36 GB |    16.21 GB |    1.61 Mbit/s
           5   04/16/23        3.56 GB |     9.79 GB |    13.35 GB |    1.33 Mbit/s
           6   07/14/21        2.30 GB |    10.40 GB |    12.70 GB |    1.26 Mbit/s
           7   07/13/21        2.24 GB |     8.04 GB |    10.28 GB |    1.02 Mbit/s
           8   11/16/19        7.64 GB |     2.52 GB |    10.16 GB |    1.01 Mbit/s
           9   05/27/22        1.14 GB |     9.02 GB |    10.15 GB |    1.01 Mbit/s
          10   11/23/19        1.62 GB |     7.85 GB |     9.47 GB |  941.56 kbit/s
          -----------------------------+-------------+-------------+---------------
       ------------------------------------------------------------------------------